The first interactive network data repository with visual analytic tools
The largest network data repository with thousands of network data sets
Interactive network visualization and mining
Download thousands of real-world network datasets: from biological to social networks
Explore network data sets and visualize their structure
Interactive statistics and plots
Download massive network data of billions of edges
| Network Name | Type | Size | Download |
|---|---|---|---|
| diseasome | - | 545 KB | Download |
| escorts | - | 1 MB | Download |
| hospital-detailed-list-of-contacts | - | 782 KB | Download |
| ip-trace-links | - | 30 MB | Download |
| krebs | - | 26 KB | Download |
| yeast | - | 520 KB | Download |
| Network Name | Type | Size | Download |
|---|---|---|---|
| IshkurGuideToElectronicMusic | - | 139 KB | Download |
| TerroristRel-attr-graph-f1 | - | 121 KB | Download |
| TerroristRel-attr-graph | - | 200 KB | Download |
| bio-DD21 | - | 175 KB | Download |
| bio-DD242 | - | 35 KB | Download |
| bio-DD244 | - | 8 KB | Download |
| bio-DD411 | - | 11 KB | Download |
| bio-DD5 | - | 4 KB | Download |
| bio-DD6 | - | 125 KB | Download |
| bio-DD68 | - | 21 KB | Download |
| bio-ENZYMES295 | - | 2 KB | Download |
| bio-ENZYMES296 | - | 2 KB | Download |
| bio-ENZYMES297 | - | 2 KB | Download |
| bio-ENZYMES349 | - | 1 KB | Download |
| bio-ENZYMES504 | - | 1 KB | Download |
| bio-MUTAG105 | - | 244 B | Download |
| bio-MUTAG132 | - | 261 B | Download |
| citeseer-attr-graph | - | 6 MB | Download |
| citeseer-graph | - | 78 KB | Download |
| citeseer | - | 72 KB | Download |
| cora-attr-graph | - | 5 MB | Download |
| cora-graph | - | 80 KB | Download |
| cora | - | 76 KB | Download |
| diseasome | - | 545 KB | Download |
| gene-attr-graph | - | 258 KB | Download |
| gene-graph | - | 25 KB | Download |
| polblogs-label-numeric | - | 962 KB | Download |
| polblogs-labeled | - | 970 KB | Download |
| polblogs | - | 955 KB | Download |
| polblogs | - | 763 B | Download |
| polbooks | - | 26 KB | Download |
| polbooks | - | 638 B | Download |
| soc-political-retweet | - | 1 MB | Download |
| test-case-general | - | 163 B | Download |
| test-case | - | 139 B | Download |
| web-spam-detection | - | 6 MB | Download |
| webkb-wisc | - | 6 KB | Download |
| webkb | - | 4 KB | Download |
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={http://networkrepository.com},
year={2015}
}