Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={https://networkrepository.com},
year={2015}
}
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | ωheu    | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIDS | 31K | 65K | 12 | 4 | -0.40 | 1K | - | 8 | 0.00 | 0.00 | 7 | 3 | 488 KB | Download |
BA-1-10-60-L5 | 804 | 46K | 679 | 115 | -0.65 | 4M | 5K | 38K | 0.81 | 0.25 | 61 | 61 | 110 KB | Download |
BA-2-24-60-L2 | 11K | 640K | 7K | 119 | -0.60 | 44M | 4K | 369K | 0.71 | 0.03 | 61 | 61 | 2 MB | Download |
BZR-MD | 7K | 138K | 64 | 42 | 1 | 6M | 882 | 2K | 0.97 | 0.98 | 65 | 33 | 933 KB | Download |
BZR | 14K | 31K | 8 | 4 | -0.43 | 36 | - | 4 | 0.00 | 0.00 | 5 | 3 | 265 KB | Download |
CL-100K-1d8-L9 | 92K | 437K | 231 | 9 | 0.00 | 66K | - | 106 | 0.00 | 0.00 | 23 | 4 | 2 MB | Download |
CL-10K-1d8-L5 | 9K | 45K | 232 | 9 | -0.01 | 66K | 7 | 714 | 0.03 | 0.03 | 23 | 6 | 179 KB | Download |
CL-10M-1d8-L5 | 9M | 44M | 250 | 9 | 0.00 | 70K | - | 5 | 0.00 | 0.00 | 23 | 3 | 256 MB | Download |
COIL-DEL | 84K | 423K | 28 | 10 | 0.03 | 2M | 19 | 68 | 0.44 | 0.39 | 9 | 4 | 1 MB | Download |
COIL-RAG | 12K | 24K | 10 | 4 | 0.71 | 55K | 4 | 32 | 0.48 | 0.64 | 9 | 5 | 1 MB | Download |
COLLAB | 372K | 49M | 2K | 263 | 0.91 | 30B | 80K | 634K | 0.85 | 0.95 | 953 | 239 | 67 MB | Download |
COX2-MD | 8K | 203K | 70 | 51 | 1 | 10M | 1K | 2K | 0.98 | 0.98 | 71 | 36 | 1 MB | Download |
COX2 | 19K | 41K | 8 | 4 | -0.48 | 360 | - | 4 | 0.00 | 0.00 | 5 | 4 | 349 KB | Download |
DBLP-v1 | 204K | 765K | 70 | 7 | -0.21 | 5M | 26 | 420 | 0.49 | 0.64 | 31 | 14 | 2 MB | Download |
DD | 335K | 2M | 38 | 10 | 0.39 | 7M | 21 | 160 | 0.41 | 0.41 | 15 | 4 | 5 MB | Download |
DD199 | 841 | 2K | 10 | 4 | 0.33 | 4K | 4 | 18 | 0.47 | 0.47 | 5 | 5 | 8 KB | Download |
DD21 | 6K | 14K | 11 | 4 | 0.25 | 28K | 4 | 20 | 0.46 | 0.44 | 5 | 5 | 59 KB | Download |
DD242 | 1K | 3K | 12 | 5 | 0.17 | 7K | 5 | 19 | 0.48 | 0.45 | 5 | 5 | 13 KB | Download |
DD244 | 291 | 822 | 10 | 5 | 0.23 | 2K | 7 | 18 | 0.52 | 0.49 | 5 | 5 | 3 KB | Download |
DD349 | 897 | 2K | 10 | 4 | 0.33 | 4K | 4 | 16 | 0.47 | 0.47 | 5 | 5 | 9 KB | Download |
DD497 | 903 | 2K | 11 | 5 | 0.32 | 6K | 6 | 21 | 0.50 | 0.47 | 5 | 5 | 9 KB | Download |
DD6 | 4K | 10K | 11 | 4 | 0.26 | 20K | 4 | 20 | 0.46 | 0.45 | 5 | 5 | 42 KB | Download |
DD68 | 775 | 2K | 13 | 5 | 0.43 | 4K | 5 | 21 | 0.44 | 0.41 | 6 | 5 | 8 KB | Download |
DD687 | 725 | 3K | 15 | 7 | 0.36 | 8K | 10 | 29 | 0.47 | 0.43 | 6 | 6 | 9 KB | Download |
DHFR-MD | 9K | 222K | 76 | 47 | 1 | 10M | 1K | 3K | 0.98 | 0.98 | 77 | 39 | 1 MB | Download |
DHFR | 32K | 67K | 8 | 4 | -0.52 | - | - | - | - | - | 5 | 4 | 578 KB | Download |
ENZYMES | 19K | 75K | 18 | 7 | 0.18 | 184K | 9 | 52 | 0.34 | 0.34 | 9 | 4 | 491 KB | Download |
ENZYMES118 | 95 | 121 | 5 | 2 | 0.10 | - | - | - | - | - | 3 | 3 | 2 KB | Download |
ENZYMES123 | 90 | 127 | 9 | 2 | 0.16 | 33 | - | 2 | 0.11 | 0.10 | 3 | 3 | 2 KB | Download |
ENZYMES295 | 123 | 139 | 5 | 2 | 0.21 | 6 | - | 2 | 0.01 | 0.03 | 3 | 3 | 2 KB | Download |
ENZYMES296 | 125 | 141 | 5 | 2 | 0.29 | 6 | - | 2 | 0.01 | 0.03 | 3 | 3 | 2 KB | Download |
ENZYMES297 | 121 | 149 | 7 | 2 | 0.16 | 27 | - | 3 | 0.05 | 0.10 | 3 | 3 | 2 KB | Download |
ENZYMES8 | 88 | 133 | 8 | 3 | 0.07 | 9 | - | 2 | 0.02 | 0.03 | 4 | 3 | 2 KB | Download |
ER-AvgDeg10-100K-L2 | 100K | 499K | 29 | 9 | 0.00 | 471 | - | 2 | 0.00 | 0.00 | 8 | 3 | 2 MB | Download |
ER-AvgDeg10-100K-L5 | 100K | 499K | 29 | 9 | 0.00 | 471 | - | 2 | 0.00 | 0.00 | 8 | 3 | 2 MB | Download |
ER-AvgDeg10-1M-L2 | 1000K | 5M | 27 | 10 | 0.00 | 513 | - | 2 | 0.00 | 0.00 | 8 | 3 | 26 MB | Download |
ER-AvgDeg10-1M-L5 | 1000K | 5M | 27 | 10 | 0.00 | 513 | - | 2 | 0.00 | 0.00 | 8 | 3 | 26 MB | Download |
ER-MD | 10K | 209K | 84 | 44 | 1 | 9M | 997 | 3K | 0.97 | 0.98 | 85 | 43 | 1 MB | Download |
FIRSTMM-DB | 56K | 252K | 20 | 8 | 0.22 | 447K | 7 | 64 | 0.20 | 0.22 | 9 | 5 | 3 MB | Download |
FRANKENSTEIN | 73K | 155K | 8 | 4 | -0.28 | 4K | - | 4 | 0.01 | 0.01 | 5 | 4 | 13 MB | Download |
Fingerprint | 15K | 25K | 6 | 3 | 0.03 | 120 | - | 8 | 0.00 | 0.00 | 5 | 3 | 203 KB | Download |
IMDB-BINARY | 20K | 386K | 540 | 39 | 0.49 | 19M | 951 | 18K | 0.83 | 0.80 | 117 | 18 | 553 KB | Download |
IMDB-MULTI | 20K | 396K | 352 | 40 | 0.78 | 22M | 1K | 22K | 0.85 | 0.86 | 149 | 14 | 558 KB | Download |
IMDB | 896K | 4M | 2K | 8 | -0.05 | 13K | - | 78 | 0.00 | 0.00 | 24 | 3 | 17 MB | Download |
KKI | 2K | 8K | 40 | 7 | 0.56 | 35K | 15 | 424 | 0.32 | 0.44 | 21 | 10 | 24 KB | Download |
Letter-high | 10K | 20K | 10 | 3 | -0.06 | 19K | 1 | 16 | 0.19 | 0.27 | 7 | 4 | 222 KB | Download |
Letter-low | 10K | 14K | 8 | 2 | -0.25 | - | - | - | - | - | 3 | 2 | 210 KB | Download |
Letter-med | 10K | 14K | 8 | 2 | -0.21 | 696 | - | 8 | 0.01 | 0.02 | 5 | 3 | 212 KB | Download |
MSRC-21 | 44K | 223K | 46 | 10 | -0.01 | 868K | 19 | 156 | 0.43 | 0.36 | 11 | 4 | 594 KB | Download |
MSRC-21C | 8K | 40K | 32 | 9 | -0.02 | 154K | 18 | 88 | 0.45 | 0.37 | 9 | 4 | 91 KB | Download |
MSRC-9 | 9K | 43K | 32 | 9 | -0.02 | 165K | 18 | 96 | 0.45 | 0.37 | 9 | 4 | 95 KB | Download |
Mutag | 98K | 203K | 20 | 4 | -0.42 | 3K | - | 12 | 0.00 | 0.00 | 5 | 6 | 928 KB | Download |
Mutagenicity | 129K | 267K | 8 | 4 | -0.42 | 4K | - | 4 | 0.00 | 0.00 | 5 | 4 | 871 KB | Download |
NCI1 | 122K | 266K | 8 | 4 | -0.24 | 2K | - | 4 | 0.00 | 0.00 | 7 | 3 | 917 KB | Download |
NCI109 | 122K | 265K | 10 | 4 | -0.24 | 2K | - | 4 | 0.00 | 0.00 | 7 | 3 | 780 KB | Download |
OHSU | 6K | 32K | 74 | 9 | 0.64 | 237K | 36 | 1K | 0.33 | 0.45 | 27 | 11 | 77 KB | Download |
PLC-40-30-L5 | 11K | 438K | 2K | 79 | -0.10 | 3M | 258 | 35K | 0.06 | 0.03 | 41 | 15 | 1 MB | Download |
PLC-60-30-L2 | 118K | 7M | 10K | 119 | -0.06 | 24M | 201 | 164K | 0.02 | 0.01 | 61 | 20 | 25 MB | Download |
PROTEINS-full | 43K | 162K | 50 | 7 | 0.15 | 366K | 8 | 136 | 0.32 | 0.32 | 9 | 4 | 1 MB | Download |
PTC-FM | 5K | 10K | 8 | 4 | -0.30 | 168 | - | 4 | 0.00 | 0.00 | 5 | 3 | 33 KB | Download |
PTC-FR | 5K | 11K | 8 | 4 | -0.29 | 180 | - | 4 | 0.00 | 0.00 | 5 | 3 | 34 KB | Download |
PTC-MM | 5K | 10K | 8 | 4 | -0.30 | 180 | - | 4 | 0.00 | 0.01 | 5 | 3 | 32 KB | Download |
PTC-MR | 5K | 10K | 8 | 4 | -0.30 | 180 | - | 4 | 0.00 | 0.00 | 5 | 3 | 33 KB | Download |
Peking-1 | 3K | 13K | 42 | 7 | 0.58 | 68K | 20 | 448 | 0.31 | 0.44 | 25 | 8 | 36 KB | Download |
PubMed | - | - | - | - | - | - | - | - | - | - | - | - | 288 KB | Download |
REDDIT-BINARY | 859K | 4M | 12K | 9 | -0.14 | 2M | 2 | 13K | 0.02 | 0.00 | 25 | 5 | 9 MB | Download |
REDDIT-MULTI-12K | 5M | 22M | 12K | 9 | -0.09 | 10M | 2 | 14K | 0.02 | 0.00 | 33 | 5 | 52 MB | Download |
REDDIT-MULTI-5K | 3M | 12M | 8K | 9 | -0.12 | 5M | 2 | 14K | 0.02 | 0.00 | 33 | 4 | 29 MB | Download |
SW-10000-6-0d3-L2 | 10K | 30K | 12 | 6 | -0.04 | 31K | 3 | 9 | 0.21 | 0.20 | 5 | 4 | 113 KB | Download |
SW-10000-6-0d3-L5 | 10K | 30K | 12 | 6 | -0.04 | 31K | 3 | 9 | 0.21 | 0.20 | 5 | 4 | 114 KB | Download |
SYNTHETIC | 30K | 118K | 16 | 7 | -0.01 | 14K | - | 4 | 0.02 | 0.01 | 7 | 4 | 420 KB | Download |
SYNTHETICnew | 30K | 118K | 18 | 7 | -0.01 | 18K | - | 16 | 0.02 | 0.02 | 7 | 3 | 477 KB | Download |
Synthie | 37K | 162K | 48 | 8 | -0.17 | 126K | 3 | 68 | 0.08 | 0.06 | 11 | 4 | 3 MB | Download |
TWITTER-Real-Graph-Partial | 581K | 1M | 24 | 4 | 0.46 | 5M | 8 | 184 | 0.39 | 0.61 | 19 | 8 | 7 MB | Download |
TerroristRel | 881 | 9K | 36 | 19 | 0.85 | 106K | 120 | 330 | 0.57 | 0.53 | 31 | 22 | 25 KB | Download |
Tox21-AHR | 146K | 302K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 3 | 939 KB | Download |
Tox21-AR-LBD | 151K | 312K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 4 | 971 KB | Download |
Tox21-AR | 170K | 353K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 4 | 1 MB | Download |
Tox21-ARE | 116K | 237K | 12 | 4 | -0.35 | 2K | - | 4 | 0.00 | 0.00 | 5 | 4 | 738 KB | Download |
Tox21-ATAD5 | 161K | 333K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 4 | 1002 KB | Download |
Tox21-ER-LBD | 156K | 323K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 4 | 1006 KB | Download |
Tox21-ER | 134K | 276K | 12 | 4 | -0.34 | 2K | - | 4 | 0.00 | 0.00 | 5 | 4 | 860 KB | Download |
Tox21-HSE | 135K | 278K | 12 | 4 | -0.34 | 2K | - | 4 | 0.00 | 0.00 | 5 | 3 | 864 KB | Download |
Tox21-MMP | 127K | 261K | 12 | 4 | -0.35 | 2K | - | 4 | 0.00 | 0.00 | 5 | 4 | 813 KB | Download |
Tox21-PPAR-gamma | 140K | 287K | 12 | 4 | -0.35 | 2K | - | 4 | 0.00 | 0.00 | 5 | 4 | 895 KB | Download |
Tox21-aromatase | 125K | 257K | 12 | 4 | -0.35 | 2K | - | 4 | 0.00 | 0.00 | 5 | 4 | 801 KB | Download |
Tox21-p53 | 152K | 314K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 3 | 976 KB | Download |
Tox21-p53 | 152K | 314K | 12 | 4 | -0.34 | 3K | - | 4 | 0.00 | 0.00 | 5 | 3 | 956 KB | Download |
citeseer | 3K | 5K | 99 | 2 | 0.05 | 3K | 1 | 85 | 0.14 | 0.13 | 8 | 6 | 25 KB | Download |
cora | 3K | 5K | 169 | 4 | -0.07 | 5K | 2 | 170 | 0.25 | 0.10 | 6 | 5 | 26 KB | Download |
escorts | 10K | 51K | 616 | 10 | -0.06 | 23K | 2 | 3K | 0.01 | 0.01 | 42 | 4 | 272 KB | Download |
fb-CMU-Carnegie49 | 7K | 250K | 840 | 75 | 0.12 | 7M | 1K | 24K | 0.28 | 0.19 | 70 | 24 | 706 KB | Download |
gene | 1K | 2K | 29 | 3 | 0.21 | 3K | 2 | 84 | 0.21 | 0.32 | 13 | 13 | 9 KB | Download |
hospital-detailed-list-of-contacts | 10K | 32K | 4K | 6 | -0.53 | - | - | - | - | - | 13 | 2 | 101 KB | Download |
internet-industry-partnerships | 219 | 631 | 61 | 5 | -0.22 | 984 | 4 | 79 | 0.18 | 0.11 | 7 | 5 | 3 KB | Download |
ip-trace | 155 | 681K | 681K | 9K | 1.00 | - | - | - | - | - | 75K | 2 | 734 KB | Download |
proteins-all | 43K | 162K | 50 | 7 | 0.15 | 366K | 8 | 136 | 0.32 | 0.32 | 9 | 5 | 507 KB | Download |
proteins | 43K | 162K | 50 | 7 | 0.15 | 366K | 8 | 136 | 0.32 | 0.32 | 9 | 5 | 538 KB | Download |
reality-call | 7K | 51K | 3K | 15 | -0.32 | 924K | 135 | 97K | 0.36 | 0.03 | 967 | 116 | 440 KB | Download |
soc-BlogCatalog-ASU | 10K | 334K | 4K | 64 | -0.25 | 17M | 2K | 212K | 0.46 | 0.09 | 115 | 29 | 933 KB | Download |
soc-Flickr-ASU | 81K | 6M | 6K | 146 | 0.07 | 815M | 10K | 1M | 0.17 | 0.19 | 551 | 65 | 17 MB | Download |
soc-YouTube-ASU | 1M | 3M | 29K | 5 | -0.04 | 9M | 8 | 181K | 0.08 | 0.01 | 52 | 13 | 10 MB | Download |
soc-political-retweet | 18K | 61K | 1K | 6 | -0.06 | 377K | 20 | 15K | 0.06 | 0.06 | 80 | 26 | 583 KB | Download |
web-spam-detection | 9K | 506K | 4K | 111 | -0.17 | 42M | 5K | 339K | 0.43 | 0.16 | 174 | 43 | 1 MB | Download |
webkb-wisc | 262 | 510 | 122 | 3 | -0.18 | 463 | 1 | 76 | 0.18 | 0.05 | 5 | 4 | 3 KB | Download |
Acknowledgement & Citation Policy
Please cite the following if you use the data:
@inproceedings{nr,
title={The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle={AAAI},
url={https://networkrepository.com},
year={2015}
}