Multi-level Graph Visualization: From Global to Local Graph Properties
Select a network below for amulti-level graph visualization
that leverages both local
and global graph properties
, as well as additional features and tools including:
- interactive network visualizations,
- global network statistics,
- local node-level network stats & features, and
- interactive visualizations of the important network distributions.
Note: Networks may also be sorted by the statistics.
Global Network Statistics
Summary of notation.- |V|
- Number of nodes
- |E|
- Number of edges
- dmax
- Maximum degree
- davg
- Average degree
- r
- Assort. Coeff.
- |T|
- Number of triangles (3-clique)
- |T|avg
- Average triangles formed by a edge
- |T|max
- Maximum number of triangles formed by a edge
- κavg
- Average local clustering coefficient
- κ
- Global clustering coefficient
- Kmax
- Maximum k-core number
- ωlb
- Lower bound on the size of the maximum clique
Citation and acknowledgement policy
Please cite the following if you use the data:
@inproceedings{nr,
title = {The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle = {AAAI},
url={https://networkrepository.com},
year={2015}
}
Graph Name | |V|    | |E|    | dmax    | davg    | r    | |T|    | Tavg    | Tmax    | κavg    | κ    | K    | ωheu    | Size | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bn-cat-mixed-species-brain-1 | 65 | 1K | 72 | 35 | 0.01 | 28K | 433 | 1K | 0.71 | 0.60 | 27 | 11 | 6 KB | Download |
bn-fly-drosophila-medulla-1 | 2K | 34K | 16K | 37 | -0.33 | 11M | 6K | 737K | 3.87 | 0.08 | 329 | 6 | 63 KB | Download |
bn-human-BNU-1-0025864-session-1-bg | 696K | 143M | 15K | 411 | 0.44 | 60B | 86K | 8M | 0.52 | 0.32 | 1K | 106 | 366 MB | Download |
bn-human-BNU-1-0025864-session-2-bg | 693K | 134M | 8K | 385 | 0.47 | 51B | 74K | 4M | 0.52 | 0.32 | 1K | 129 | 342 MB | Download |
bn-human-BNU-1-0025865-session-1-bg | 735K | 166M | 8K | 451 | 0.35 | 62B | 85K | 5M | 0.51 | 0.31 | 1K | 218 | 425 MB | Download |
bn-human-BNU-1-0025865-session-2-bg | 715K | 155M | 10K | 434 | 0.35 | 55B | 77K | 4M | 0.51 | 0.31 | 955 | 98 | 399 MB | Download |
bn-human-BNU-1-0025867-session-1-bg | 747K | 145M | 8K | 388 | 0.38 | 49B | 66K | 4M | 0.51 | 0.31 | 881 | 123 | 374 MB | Download |
bn-human-BNU-1-0025867-session-2-bg | 735K | 155M | 7K | 420 | 0.51 | 58B | 79K | 5M | 0.51 | 0.31 | 1K | 183 | 398 MB | Download |
bn-human-BNU-1-0025868-session-1-bg | 727K | 150M | 8K | 413 | 0.43 | 57B | 78K | 4M | 0.52 | 0.30 | 1K | 198 | 385 MB | Download |
bn-human-BNU-1-0025868-session-2-bg | 728K | 159M | 11K | 435 | 0.52 | 69B | 94K | 5M | 0.51 | 0.29 | 1K | 153 | 407 MB | Download |
bn-human-BNU-1-0025869-session-1-bg | 691K | 135M | 10K | 391 | 0.40 | 54B | 78K | 6M | 0.53 | 0.32 | 1K | 132 | 345 MB | Download |
bn-human-BNU-1-0025869-session-2-bg | 716K | 152M | 12K | 423 | 0.46 | 73B | 102K | 7M | 0.53 | 0.32 | 1K | 214 | 386 MB | Download |
bn-human-BNU-1-0025870-session-1-bg | 797K | 149M | 8K | 373 | 0.40 | 53B | 66K | 3M | 0.51 | 0.31 | 912 | 142 | 382 MB | Download |
bn-human-BNU-1-0025870-session-2-bg | 811K | 167M | 10K | 411 | 0.50 | 69B | 85K | 6M | 0.51 | 0.29 | 1K | 118 | 429 MB | Download |
bn-human-BNU-1-0025871-session-1-bg | 747K | 169M | 8K | 451 | 0.42 | 68B | 91K | 5M | 0.51 | 0.32 | 1K | 224 | 430 MB | Download |
bn-human-BNU-1-0025871-session-2-bg | 735K | 171M | 9K | 465 | 0.44 | 73B | 99K | 6M | 0.51 | 0.32 | 1K | 194 | 435 MB | Download |
bn-human-BNU-1-0025872-session-1-bg | 756K | 167M | 18K | 440 | 0.49 | 109B | 144K | 18M | 0.52 | 0.29 | 2K | 242 | 421 MB | Download |
bn-human-BNU-1-0025872-session-2-bg | 769K | 148M | 10K | 384 | 0.47 | 59B | 77K | 5M | 0.52 | 0.32 | 1K | 229 | 375 MB | Download |
bn-human-BNU-1-0025873-session-1-bg | 646K | 150M | 8K | 463 | 0.39 | 57B | 89K | 4M | 0.51 | 0.32 | 1K | 124 | 378 MB | Download |
bn-human-BNU-1-0025873-session-2-bg | 692K | 140M | 9K | 404 | 0.33 | 49B | 71K | 3M | 0.52 | 0.34 | 889 | 83 | 354 MB | Download |
bn-human-BNU-1-0025874-session-2-bg | 769K | 164M | 10K | 425 | 0.34 | 66B | 86K | 6M | 0.51 | 0.29 | 1K | 172 | 423 MB | Download |
bn-human-BNU-1-0025876-session-1-bg | 790K | 140M | 10K | 355 | 0.56 | 60B | 76K | 7M | 0.52 | 0.33 | 1K | 176 | 362 MB | Download |
bn-human-BNU-1-0025876-session-2-bg | 779K | 140M | 10K | 358 | 0.59 | 62B | 80K | 8M | 0.52 | 0.32 | 2K | 184 | 358 MB | Download |
bn-human-BNU-1-0025878-session-1-bg | 700K | 128M | 10K | 365 | 0.35 | 41B | 59K | 3M | 0.52 | 0.31 | 897 | 116 | 329 MB | Download |
bn-human-BNU-1-0025886-session-1 | 780K | 158M | 9K | 405 | 0.42 | 58B | 74K | 5M | 0.51 | 0.31 | 1K | 147 | 405 MB | Download |
bn-human-BNU-1-0025889-session-1 | 705K | 144M | 9K | 410 | 0.45 | 54B | 76K | 3M | 0.52 | 0.32 | 1K | 64 | 373 MB | Download |
bn-human-BNU-1-0025889-session-2 | 743K | 132M | 8K | 355 | 0.37 | 44B | 59K | 3M | 0.52 | 0.32 | 755 | 115 | 341 MB | Download |
bn-human-BNU-1-0025890-session-1 | 178K | 16M | 5K | 176 | -0.13 | 2B | 11K | 875K | 0.46 | 0.17 | 387 | 72 | 40 MB | Download |
bn-human-BNU-1-0025890-session-2 | 724K | 158M | 11K | 436 | 0.42 | 68B | 94K | 9M | 0.51 | 0.29 | 1K | 243 | 408 MB | Download |
bn-human-BNU-1-0025896-session-2-bg | 688K | 115M | 7K | 333 | 0.37 | 34B | 50K | 4M | 0.53 | 0.33 | 844 | 142 | 293 MB | Download |
bn-human-BNU-1-0025911-session-2 | 731K | 148M | 10K | 405 | 0.42 | 61B | 83K | 6M | 0.52 | 0.30 | 1K | 188 | 384 MB | Download |
bn-human-BNU-1-0025912-session-2 | 782K | 148M | 9K | 377 | 0.37 | 51B | 65K | 5M | 0.52 | 0.32 | 1K | 156 | 377 MB | Download |
bn-human-BNU-1-0025913-session-2 | 726K | 184M | 8K | 506 | 0.40 | 81B | 112K | 5M | 0.50 | 0.30 | 1K | 139 | 471 MB | Download |
bn-human-BNU-1-0025914-session-1-bg | 693K | 118M | 6K | 340 | 0.46 | 39B | 56K | 3M | 0.52 | 0.33 | 969 | 181 | 304 MB | Download |
bn-human-BNU-1-0025914-session-1 | 693K | 118M | 6K | 340 | 0.46 | 39B | 56K | 3M | 0.52 | 0.33 | 969 | 181 | 304 MB | Download |
bn-human-BNU-1-0025914-session-2 | 701K | 103M | 11K | 294 | 0.26 | 29B | 41K | 3M | 0.53 | 0.34 | 601 | 172 | 265 MB | Download |
bn-human-BNU-1-0025916-session-1 | 715K | 113M | 7K | 314 | 0.34 | 30B | 43K | 1M | 0.53 | 0.34 | 562 | 87 | 289 MB | Download |
bn-human-BNU-1-0025917-session-1 | 706K | 145M | 11K | 410 | 0.47 | 57B | 81K | 6M | 0.52 | 0.30 | 1K | 114 | 370 MB | Download |
bn-human-BNU-1-0025918-session-1 | 749K | 160M | 11K | 427 | 0.52 | 70B | 93K | 7M | 0.52 | 0.29 | 2K | 196 | 407 MB | Download |
bn-human-BNU-1-0025919-session-1 | 712K | 202M | 16K | 567 | 0.49 | 106B | 149K | 16M | 0.50 | 0.28 | 2K | 169 | 518 MB | Download |
bn-human-Jung2015-M87100374 | 692K | 146M | 9K | 423 | 0.26 | 49B | 71K | 3M | 0.52 | 0.32 | 709 | 151 | 371 MB | Download |
bn-human-Jung2015-M87101049 | 712K | 192M | 11K | 540 | 0.30 | 88B | 123K | 10M | 0.51 | 0.30 | 1K | 188 | 487 MB | Download |
bn-human-Jung2015-M87101234 | 277K | 64M | 12K | 464 | 0.24 | 25B | 89K | 6M | 0.49 | 0.26 | 952 | 171 | 163 MB | Download |
bn-human-Jung2015-M87101698 | 728K | 145M | 8K | 397 | 0.31 | 48B | 65K | 2M | 0.52 | 0.32 | 754 | 146 | 367 MB | Download |
bn-human-Jung2015-M87101705 | 777K | 201M | 10K | 518 | 0.29 | 79B | 102K | 5M | 0.50 | 0.30 | 961 | 132 | 512 MB | Download |
bn-human-Jung2015-M87101967 | 695K | 45M | 11K | 130 | 0.18 | 6B | 8K | 1M | 0.55 | 0.34 | 384 | 102 | 115 MB | Download |
bn-human-Jung2015-M87102230 | 806K | 59M | 8K | 147 | 0.22 | 10B | 12K | 2M | 0.56 | 0.30 | 452 | 113 | 149 MB | Download |
bn-human-Jung2015-M87102575 | 935K | 87M | 9K | 186 | 0.09 | 14B | 15K | 2M | 0.57 | 0.32 | 368 | 88 | 216 MB | Download |
bn-human-Jung2015-M87103600 | 816K | 51M | 7K | 124 | 0.31 | 7B | 8K | 1M | 0.56 | 0.34 | 402 | 54 | 128 MB | Download |
bn-human-Jung2015-M87103674 | 840K | 59M | 10K | 140 | 0.11 | 8B | 10K | 2M | 0.55 | 0.29 | 461 | 90 | 148 MB | Download |
bn-human-Jung2015-M87104201 | 707K | 191M | 9K | 540 | 0.31 | 78B | 110K | 3M | 0.51 | 0.31 | 965 | 180 | 482 MB | Download |
bn-human-Jung2015-M87104300 | 851K | 68M | 7K | 158 | 0.23 | 11B | 12K | 2M | 0.56 | 0.32 | 484 | 126 | 170 MB | Download |
bn-human-Jung2015-M87104509 | 738K | 50M | 5K | 135 | 0.40 | 8B | 10K | 1M | 0.55 | 0.32 | 524 | 98 | 126 MB | Download |
bn-human-Jung2015-M87105849 | 850K | 116M | 8K | 272 | 0.26 | 34B | 40K | 3M | 0.54 | 0.32 | 683 | 179 | 289 MB | Download |
bn-human-Jung2015-M87105966 | 734K | 136M | 8K | 371 | 0.33 | 44B | 60K | 3M | 0.52 | 0.33 | 842 | 89 | 347 MB | Download |
bn-human-Jung2015-M87107242 | 781K | 50M | 10K | 126 | 0.28 | 7B | 9K | 2M | 0.55 | 0.31 | 561 | 102 | 127 MB | Download |
bn-human-Jung2015-M87107781 | 818K | 73M | 9K | 177 | 0.09 | 13B | 16K | 1M | 0.57 | 0.31 | 476 | 52 | 180 MB | Download |
bn-human-Jung2015-M87108627 | 746K | 175M | 8K | 470 | 0.26 | 62B | 83K | 4M | 0.51 | 0.31 | 768 | 130 | 445 MB | Download |
bn-human-Jung2015-M87108693 | 741K | 44M | 6K | 117 | 0.23 | 6B | 8K | 1M | 0.56 | 0.31 | 447 | 108 | 110 MB | Download |
bn-human-Jung2015-M87108808 | 751K | 175M | 12K | 466 | 0.34 | 73B | 97K | 5M | 0.51 | 0.31 | 1K | 223 | 447 MB | Download |
bn-human-Jung2015-M87109786 | 802K | 61M | 9K | 151 | 0.28 | 11B | 14K | 3M | 0.56 | 0.28 | 622 | 78 | 152 MB | Download |
bn-human-Jung2015-M87110148 | 760K | 143M | 7K | 377 | 0.28 | 45B | 59K | 2M | 0.52 | 0.33 | 658 | 105 | 364 MB | Download |
bn-human-Jung2015-M87110650 | 629K | 41M | 5K | 129 | 0.28 | 6B | 9K | 1M | 0.55 | 0.33 | 452 | 83 | 103 MB | Download |
bn-human-Jung2015-M87110670 | 761K | 52M | 10K | 137 | 0.28 | 8B | 10K | 2M | 0.56 | 0.31 | 586 | 67 | 132 MB | Download |
bn-human-Jung2015-M87111392 | 801K | 176M | 14K | 438 | 0.23 | 66B | 82K | 8M | 0.52 | 0.31 | 922 | 208 | 444 MB | Download |
bn-human-Jung2015-M87112427 | 729K | 171M | 10K | 469 | 0.25 | 65B | 89K | 5M | 0.52 | 0.31 | 807 | 134 | 434 MB | Download |
bn-human-Jung2015-M87113679 | 875K | 62M | 9K | 142 | 0.19 | 10B | 11K | 2M | 0.55 | 0.31 | 404 | 94 | 157 MB | Download |
bn-human-Jung2015-M87113878 | 784K | 268M | 22K | 683 | 0.19 | 125B | 160K | 15M | 0.49 | 0.29 | 1K | 193 | 676 MB | Download |
bn-human-Jung2015-M87114342 | 960K | 91M | 6K | 189 | 0.10 | 15B | 15K | 1M | 0.57 | 0.32 | 398 | 88 | 225 MB | Download |
bn-human-Jung2015-M87115663 | 724K | 176M | 13K | 486 | 0.20 | 66B | 91K | 4M | 0.51 | 0.31 | 788 | 115 | 444 MB | Download |
bn-human-Jung2015-M87115834 | 878K | 57M | 13K | 130 | 0.13 | 7B | 8K | 3M | 0.56 | 0.31 | 397 | 72 | 144 MB | Download |
bn-human-Jung2015-M87116517 | 691K | 134M | 8K | 388 | 0.30 | 45B | 66K | 3M | 0.52 | 0.32 | 716 | 111 | 342 MB | Download |
bn-human-Jung2015-M87116523 | 330K | 78M | 12K | 472 | 0.31 | 32B | 99K | 7M | 0.49 | 0.27 | 1K | 289 | 197 MB | Download |
bn-human-Jung2015-M87117093 | 939K | 124M | 6K | 264 | 0.34 | 34B | 36K | 2M | 0.54 | 0.33 | 754 | 145 | 311 MB | Download |
bn-human-Jung2015-M87117515 | 892K | 49M | 5K | 109 | 0.39 | 5B | 5K | 757K | 0.56 | 0.37 | 293 | 67 | 121 MB | Download |
bn-human-Jung2015-M87118219 | 791K | 122M | 5K | 308 | 0.34 | 34B | 43K | 2M | 0.52 | 0.35 | 768 | 111 | 306 MB | Download |
bn-human-Jung2015-M87118347 | 429K | 79M | 8K | 368 | 0.13 | 21B | 48K | 2M | 0.48 | 0.27 | 606 | 55 | 199 MB | Download |
bn-human-Jung2015-M87118465 | 775K | 182M | 16K | 468 | 0.28 | 75B | 96K | 10M | 0.52 | 0.29 | 1K | 234 | 462 MB | Download |
bn-human-Jung2015-M87118759 | 795K | 58M | 7K | 146 | 0.26 | 9B | 12K | 2M | 0.55 | 0.32 | 492 | 147 | 147 MB | Download |
bn-human-Jung2015-M87118954 | 841K | 73M | 12K | 173 | 0.09 | 12B | 14K | 2M | 0.57 | 0.30 | 397 | 83 | 182 MB | Download |
bn-human-Jung2015-M87119044 | 317K | 66M | 6K | 413 | 0.22 | 20B | 64K | 2M | 0.50 | 0.27 | 784 | 106 | 167 MB | Download |
bn-human-Jung2015-M87119472 | 836K | 60M | 5K | 142 | 0.39 | 9B | 11K | 950K | 0.55 | 0.34 | 461 | 119 | 150 MB | Download |
bn-human-Jung2015-M87120261 | 690K | 208M | 10K | 602 | 0.39 | 92B | 134K | 4M | 0.49 | 0.29 | 1K | 176 | 530 MB | Download |
bn-human-Jung2015-M87121714 | 785K | 51M | 5K | 129 | 0.30 | 7B | 9K | 817K | 0.55 | 0.36 | 341 | 92 | 129 MB | Download |
bn-human-Jung2015-M87122310 | 924K | 94M | 8K | 204 | 0.09 | 17B | 18K | 2M | 0.57 | 0.31 | 415 | 81 | 231 MB | Download |
bn-human-Jung2015-M87123142 | 847K | 54M | 8K | 127 | 0.17 | 7B | 9K | 2M | 0.56 | 0.29 | 365 | 104 | 134 MB | Download |
bn-human-Jung2015-M87123456 | 895K | 51M | 8K | 114 | 0.26 | 7B | 8K | 2M | 0.56 | 0.29 | 589 | 89 | 130 MB | Download |
bn-human-Jung2015-M87124029 | 724K | 43M | 5K | 119 | 0.25 | 5B | 7K | 992K | 0.56 | 0.36 | 305 | 83 | 108 MB | Download |
bn-human-Jung2015-M87124152 | 681K | 144M | 7K | 423 | 0.25 | 47B | 69K | 2M | 0.51 | 0.32 | 704 | 136 | 365 MB | Download |
bn-human-Jung2015-M87124563 | 777K | 161M | 7K | 414 | 0.27 | 55B | 71K | 3M | 0.52 | 0.34 | 706 | 108 | 404 MB | Download |
bn-human-Jung2015-M87124670 | 699K | 42M | 4K | 121 | 0.30 | 5B | 7K | 555K | 0.56 | 0.35 | 388 | 106 | 106 MB | Download |
bn-human-Jung2015-M87125286 | 754K | 210M | 14K | 557 | 0.37 | 102B | 136K | 12M | 0.51 | 0.31 | 2K | 187 | 532 MB | Download |
bn-human-Jung2015-M87125330 | 827K | 56M | 8K | 134 | 0.27 | 9B | 11K | 2M | 0.55 | 0.33 | 500 | 88 | 141 MB | Download |
bn-human-Jung2015-M87125334 | 763K | 40M | 4K | 105 | 0.42 | 5B | 6K | 645K | 0.55 | 0.38 | 309 | 82 | 102 MB | Download |
bn-human-Jung2015-M87125521 | 779K | 44M | 4K | 112 | 0.33 | 5B | 7K | 669K | 0.56 | 0.36 | 323 | 80 | 112 MB | Download |
bn-human-Jung2015-M87125691 | 801K | 48M | 6K | 120 | 0.31 | 6B | 8K | 1M | 0.56 | 0.34 | 343 | 79 | 121 MB | Download |
bn-human-Jung2015-M87125989 | 849K | 52M | 7K | 122 | 0.30 | 7B | 8K | 1M | 0.56 | 0.32 | 495 | 74 | 131 MB | Download |
bn-human-Jung2015-M87126525 | 976K | 146M | 8K | 299 | 0.26 | 38B | 38K | 2M | 0.54 | 0.34 | 672 | 89 | 359 MB | Download |
bn-human-Jung2015-M87126947 | 398K | 89M | 6K | 446 | 0.15 | 24B | 61K | 2M | 0.46 | 0.26 | 800 | 84 | 225 MB | Download |
bn-human-Jung2015-M87127186 | 725K | 166M | 7K | 456 | 0.32 | 61B | 84K | 3M | 0.51 | 0.33 | 789 | 138 | 418 MB | Download |
bn-human-Jung2015-M87127560 | 797K | 144M | 12K | 361 | 0.28 | 50B | 63K | 8M | 0.53 | 0.32 | 1K | 219 | 363 MB | Download |
bn-human-Jung2015-M87127667 | 854K | 74M | 10K | 173 | 0.11 | 13B | 15K | 2M | 0.57 | 0.31 | 423 | 85 | 185 MB | Download |
bn-human-Jung2015-M87127677 | 792K | 209M | 10K | 527 | 0.27 | 88B | 111K | 5M | 0.50 | 0.28 | 1K | 235 | 532 MB | Download |
bn-human-Jung2015-M87128194 | 823K | 134M | 5K | 325 | 0.32 | 40B | 48K | 2M | 0.53 | 0.35 | 664 | 163 | 338 MB | Download |
bn-human-Jung2015-M87128519 | 862K | 169M | 7K | 393 | 0.27 | 56B | 66K | 3M | 0.52 | 0.32 | 835 | 123 | 426 MB | Download |
bn-human-Jung2015-M87128519-1 | 862K | 169M | 7K | 393 | 0.27 | 56B | 66K | 3M | 0.52 | 0.32 | 835 | 123 | 426 MB | Download |
bn-human-Jung2015-M87129974 | 827K | 53M | 8K | 128 | 0.37 | 9B | 10K | 2M | 0.56 | 0.31 | 723 | 112 | 133 MB | Download |
bn-macaque-rhesus-brain-1 | 242 | 4K | 164 | 33 | -0.05 | 78K | 322 | 3K | 0.53 | 0.36 | 26 | 8 | 20 KB | Download |
bn-macaque-rhesus-brain-2 | 91 | 628 | 96 | 13 | -0.71 | 10K | 109 | 792 | 1.63 | 0.37 | 16 | 12 | 4 KB | Download |
bn-macaque-rhesus-cerebral-cortex-1 | 91 | 2K | 248 | 43 | -0.34 | 86K | 945 | 4K | 1.30 | 0.56 | 35 | 21 | 9 KB | Download |
bn-macaque-rhesus-interareal-cortical-network-2 | 93 | 3K | 120 | 57 | -0.53 | 174K | 2K | 4K | 1.56 | 0.75 | 56 | 31 | 12 KB | Download |
bn-mouse-kasthuri-graph-v4 | 1K | 2K | 153 | 3 | -0.22 | - | - | - | - | - | 6 | 7 | 6 KB | Download |
bn-mouse-brain-1 | 213 | 22K | 314 | 203 | -0.04 | 4M | 17K | 31K | 0.80 | 0.77 | 143 | 35 | 53 KB | Download |
bn-mouse-retina-1 | 1K | 577K | 8K | 1K | 0.02 | 777M | 722K | 8M | 1.55 | 0.61 | 1K | 42 | 225 KB | Download |
bn-mouse-visual-cortex-1 | 29 | 44 | 9 | 3 | -0.47 | 3 | - | 1 | 0.05 | 0.02 | 3 | 2 | 2 KB | Download |
bn-mouse-visual-cortex-2 | 193 | 214 | 31 | 2 | -0.84 | 12 | - | 2 | 0.02 | 0.00 | 3 | 2 | 2 KB | Download |
Acknowledgement & Citation Policy
Please cite the following if you use the data:
@inproceedings{nr,
title={The Network Data Repository with Interactive Graph Analytics and Visualization},
author={Ryan A. Rossi and Nesreen K. Ahmed},
booktitle={AAAI},
url={https://networkrepository.com},
year={2015}
}